Rating of educational programs of universities
9/9
Animal husbandry-B078
Technology of production of animal products
West Kazakhstan agrarian and technical University named after Zhangir Khan
West Kazakhstan Region
Total on career prospects of graduates (analysis of employment and wages) | 1.46 |
Total expert judgment | 0.84 |
Total statistics and student achievement | 0.51 |
Total | 2.81 |
Average salary (in tenge) | 66 149.39 |
Employment rate (in %) | 61.11% |
Duration of job search (in months) | 1.29 |
2/9
Animal husbandry-B078
Technology of production of animal products
Kostanay regional University named after A. Baitursynov
Kostanay Region
Total on career prospects of graduates (analysis of employment and wages) | 1.77 |
Total expert judgment | 1.06 |
Total statistics and student achievement | 0.54 |
Total | 3.37 |
Average salary (in tenge) | 78 475.79 |
Employment rate (in %) | 77.78% |
Duration of job search (in months) | 1.48 |
*
Animal husbandry-B078
Technology of production of animal products
Innovative Eurasian University
Pavlodar Region
Total on career prospects of graduates (analysis of employment and wages) | 0.00 |
Total expert judgment | 1.03 |
Total statistics and student achievement | 0.53 |
Total | 1.57 |
Average salary (in tenge) | - |
Employment rate (in %) | - |
Duration of job search (in months) | - |
3/9
Animal husbandry-B078
Technology of production of animal products
Kazakh agrotechnical University named after S. Seifullin
City of Nur-Sultan
Total on career prospects of graduates (analysis of employment and wages) | 1.75 |
Total expert judgment | 1.03 |
Total statistics and student achievement | 0.54 |
Total | 3.32 |
Average salary (in tenge) | 112 163.17 |
Employment rate (in %) | 72.13% |
Duration of job search (in months) | 1.92 |
*
Animal husbandry-B078
Technology of production of animal products
Atyrau University named after H. Dosmukhamedo
Atyrau Region
Total on career prospects of graduates (analysis of employment and wages) | 0.00 |
Total expert judgment | 0.83 |
Total statistics and student achievement | 0.25 |
Total | 1.07 |
Average salary (in tenge) | - |
Employment rate (in %) | - |
Duration of job search (in months) | - |
4/9
Animal husbandry-B078
Technology of production of animal products
University named after Shakarim of Semey
East-Kazakhstan Region
Total on career prospects of graduates (analysis of employment and wages) | 1.92 |
Total expert judgment | 0.98 |
Total statistics and student achievement | 0.41 |
Total | 3.31 |
Average salary (in tenge) | 75 838.65 |
Employment rate (in %) | 78.57% |
Duration of job search (in months) | 1.50 |
5/9
Animal husbandry-B078
Technology of production of animal products
Kazakh National Agrarian University
City of Almaty
Total on career prospects of graduates (analysis of employment and wages) | 1.57 |
Total expert judgment | 1.00 |
Total statistics and student achievement | 0.73 |
Total | 3.30 |
Average salary (in tenge) | 90 076.97 |
Employment rate (in %) | 56.92% |
Duration of job search (in months) | 1.51 |
6/9
Animal husbandry-B078
Technology of production of animal products
Toraigyrov University
Pavlodar Region
Total on career prospects of graduates (analysis of employment and wages) | 1.67 |
Total expert judgment | 1.00 |
Total statistics and student achievement | 0.62 |
Total | 3.30 |
Average salary (in tenge) | 73 674.36 |
Employment rate (in %) | 64.71% |
Duration of job search (in months) | 1.82 |
7/9
Animal husbandry-B078
Technology of production of animal products
Kokshetau University named after sh. Ualikhanov
Akmola Region
Total on career prospects of graduates (analysis of employment and wages) | 1.59 |
Total expert judgment | 1.04 |
Total statistics and student achievement | 0.53 |
Total | 3.16 |
Average salary (in tenge) | 94 072.24 |
Employment rate (in %) | 53.85% |
Duration of job search (in months) | 1.00 |
1/9
Animal husbandry-B078
Technology of production of animal products
North Kazakhstan University named after M. Kozybayev
North-Kazakhstan Region
Total on career prospects of graduates (analysis of employment and wages) | 1.90 |
Total expert judgment | 1.09 |
Total statistics and student achievement | 0.67 |
Total | 3.66 |
Average salary (in tenge) | 115 766.73 |
Employment rate (in %) | 60% |
Duration of job search (in months) | 1.00 |
8/9
Animal husbandry-B078
Technology of production of animal products
South Kazakhstan University named after M. Auezov
City of Shymkent
Total on career prospects of graduates (analysis of employment and wages) | 1.33 |
Total expert judgment | 0.94 |
Total statistics and student achievement | 0.71 |
Total | 2.98 |
Average salary (in tenge) | 62 431.25 |
Employment rate (in %) | 53.33% |
Duration of job search (in months) | 1.11 |
11/11
Architecture-B073
Architecture
South Kazakhstan University named after M. Auezov
City of Shymkent
Total on career prospects of graduates (analysis of employment and wages) | 1.48 |
Total expert judgment | 0.97 |
Total statistics and student achievement | 0.48 |
Total | 2.93 |
Average salary (in tenge) | 86 305.55 |
Employment rate (in %) | 58.06% |
Duration of job search (in months) | 1.32 |